Pavilion
P1 | 90.00° | 02-46-50-94 | Cut width. |
---|---|---|---|
P2 | 39.62° | 02-46-50-94 | |
P3 | 39.00° | 01-47-49-95 | |
P4 | 40.18° | 07-41-55-89 | |
P5 | 39.64° | 13-35-61-83 | |
P6 | 38.98° | 20-28-68-76 | |
P7 | 90.00° | 07-41-55-89 | Level girdle. |
P8 | 90.00° | 13-35-61-83 | Level girdle. |
P9 | 90.00° | 20-28-68-76 | Level girdle. |
Crown
C1 | 30.30° | 02-46-50-94 | |
---|---|---|---|
C2 | 29.60° | 07-41-55-89 | |
C3 | 31.52° | 13-35-61-83 | |
C4 | 33.00° | 20-28-68-76 | |
C5 | 27.40° | 06-42-54-90 | |
C6 | 29.81° | 14-34-62-82 | |
C7 | 23.00° | 08-40-56-88 | |
T | 0.00° | Table |